Opto MOSFET relay for High Current Applications
Bright TOWARD achieves a higher level of power handling capability using LED triggered D-MOSFET technology. Compared to traditional mechanical relays, Opto MOSFET relays provide great benefits, including reducing real-estate of PCB – small form factor, longer life as semiconductor, and high-speed switching -quick response and performance. These relays for high current applications in Industrial, Robotics, Security, and a broad range of applications. The Control line is optically isolated from high current signal line. Therefore, these products give design flexibility in high power applications and ensure great dielectric strength between input and output signals.
The much higher current required? Bright TOWARD Industrial Co., Ltd., released Silicon Carbide (SiC) products for high current and high voltage applications. Please visit out SiC page for more detail.
26 / 36 / 47 Series Opto MOSFET relay
Features
- 1.6A to 2.0A / 40V (26 Series)
- 2.5A / 60V (36 Series)
- 1.0A to 2.0A / 80V (47 Series)
- for industrial control, robotics, security, transportation equipment, instrumentation, meters, and aerospace/defense applications
Low Leakage 26-pA series and 47-pA series available.
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package (Min) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA26 | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA26-H | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA26F | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA26F-H | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB26 | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB26-H | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB26F | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | SMD4 | Stick/Tape |
AB26F-H | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB26S | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB26S-H | 1A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC26 | 2A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC26-H | 2A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC26F | 2A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC26F-H | 2A | 40V | 3.0mA | 2.0A | 0.035 Ohm | 240pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC26S | 2A | 40V | 3.0mA | 1.6A | 0.035 Ohm | 240pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC26S-H | 2A | 40V | 3.0mA | 1.6A | 0.035 Ohm | 240pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
AA36 | 1A | 60V | 3.0mA | 2.5A | 0.07 Ohm | 470pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA36-H | 1A | 60V | 3.0mA | 2.5A | 0.07 Ohm | 470pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA36F | 1A | 60V | 3.0mA | 2.5A | 0.07 Ohm | 470pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA36F-H | 1A | 60V | 3.0mA | 2.5A | 0.07 Ohm | 470pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AA47 | 1A | 80V | 3.0mA | 1.5A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA47-H | 1A | 80V | 3.0mA | 1.5A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA47F | 1A | 80V | 3.0mA | 1.5A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA47F-H | 1A | 80V | 3.0mA | 1.5A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB47 | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB47-H | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB47F | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | SMD4 | Stick/Tape |
AB47F-H | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB47S | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB47S-H | 1A | 80V | 3.0mA | 1.25A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC47 | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC47-H | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC47F | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC47F-H | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC47S | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC47S-H | 2A | 80V | 3.0mA | 1.0A | 0.13 Ohm | 200pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
24 / 28 Series Opto MOSFET relay
Features
- 3.5A / 40V (24 Series)
- 4.5A / 40V (28 Series)
- for industrial control, robotics, security, transportation equipment, instrumentation, meters, and aerospace/defense applications
Low leakage 24-pA series available.
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package (Min) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA24 | 1A | 40V | 3.0mA | 3.5A | 0.027 Ohm | 810pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA24-H | 1A | 40V | 3.0mA | 3.5A | 0.027 Ohm | 810pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA24F | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 810pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA24F-H | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 810pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB24 | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB24-H | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB24F | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | SMD4 | stick/Tape |
AB24F-H | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 5000Vrms | SMD4 | stick/Tape |
AB24S | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 1500Vrms | SOP4 | stick/Tape |
AB24S-H | 1A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | SOP4 | stick/Tape |
AC24 | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC24-H | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC24F | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | SMD8 | stick/Tape |
AC24F-H | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 5000Vrms | SMD8 | stick/Tape |
AC24S | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 1500Vrms | SOP8 | stick/Tape |
AC24S-H | 2A | 40V | 3.0mA | 3.5A | 0.033 Ohm | 240pF | 1.0uA | 3750Vrms | SOP8 | stick/Tape |
AA28 | 1A | 40V | 3.0mA | 4.5A | 0.02 Ohm | 690pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA28-H | 1A | 40V | 3.0mA | 4.5A | 0.02 Ohm | 690pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA28F | 1A | 40V | 3.0mA | 4.5A | 0.02 Ohm | 690pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA28F-H | 1A | 40V | 3.0mA | 4.5A | 0.02 Ohm | 690pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |